Club History
Club History
City Beach Basketball Club was founded by Gary Foster, a teacher at City Beach Primary School in 1970. The Club was formed so that children at the school were able to play. This is where our club colours of black, red and white originated, together with our club logo, the seagull.
CBBC played at Perry Lakes stadium against teams from all over Perth, particularly enjoying their rivalry with teams from Fremantle PCYC and Mirrabooka. In the early 1970’s, the Club consisted of 2 Men’s teams, 1 Ladies team and about 10 junior teams. The Club then decided to focus exclusively on the development of junior basketballers in the area, and the senior teams were disbanded. Early contributors to the successful growth of the Club included Graham Luck, Beryl AhChee and Mick Stanley. By the late 1970’s, the Club had grown to about 20 teams. The Competition saw the addition of teams from new clubs such as Subiaco, Clare-Cott PCYC and Scarborough.
When the WA Basketball Federation decided to organise their competition into 8 different district sides, City Beach, Claremont and Scarborough combined to form Scarborough City District Basketball Club. Later when other venues away from Perry Lakes stadium were established, Scarborough City changed its name to the Perry Lakes Hawks (1989).
In the late 1970’s John Gardiner and his family became involved in the City Beach Basketball Club and other major contributors during the early 1980’s were Mike and Del Bussell and Bob Miller. Peter Wodzianski first got involved in coaching at this time and was still a significant contributor to coaching our juniors as recently as 2008. The Club continued to grow, despite the emergence of Churchlands Basketball Club, and later the addition of Raiders and Woodlands, all drawing from the same catchment area. Contributors during the 1980’s included Sandra Taylor, Barry Hardman, Chris Bowers, Judy Harvey, John Pitsikas, Michael Agapitos, and Graham & Leonie Annan. During these years, the Club grew to over 40 teams.
U12W State Champions (1979)
Over the years our Club has developed some of WA’s great players – including David AhChee, Alan Watts, Eric Watterson, Lesley Hateley, Kerry Luck, Susan Giles, Jenny Marsh, Kate Simkovic, Heath Gardiner, Chris Carroll, Ryan Gardiner, James Harvey, CJ Bruton, Josh Garlepp, and Dan Harloe.
Interestingly, if you look through all the names mentioned since our Club’s formation you will see a significant number of families that are still involved with the Club through their children and grandchildren.
(with thanks to Stuart Luck for doing the research on our history!)
Office Holders
YEAR | PRESIDENT | VICE PRESIDENT | TREASURER | SECRETARY | REGISTRAR |
---|---|---|---|---|---|
2024 | Paul West | Aizhan Greenwood | David Reid | Franklyn Jardine | Mel Williams |
2023 | Paul West | Megan Watters | Matt Pickford | Franklyn Jardine | Sally Hansen-Knarhoi |
2022 | PAUL WEST | MEGAN WATTERS | MATT PICKFORD | FRANKLYN JARDINE | SALLY HANSEN-KNARHOI |
2021 | PAUL WEST | MEGAN WATTERS | MATT PICKFORD | FRANKLYN JARDINE | GILLIAN MCDONALD |
2020 | PAUL WEST | FRANKLYN JARDINE | MATT PICKFORD | MEGAN WATTERS | GILLIAN MCDONALD |
2019 | PAUL WEST | FRANKLYN JARDINE | MATT PICKFORD | MEGAN WATTERS | GILLIAN MCDONALD |
2018 | MEGAN WATTERS | FRANKLYN JARDINE | SALLY HANSEN-KNARHOI& KARYN JAHN | JAQUI FRY | – |
2017 | MEGAN WATTERS | JAQUI FRY | KARYN JAHN | JENNY PETELCZYC | – |
2016 | MEGAN WATTERS | JAQUI FRY | KARYN JAHN | JENNY PETELCZYC | – |
2015 | MEGAN WATTERS | KYLIE CAREY | KARYN JAHN | – | KYLIE CAREY |
2014 | MEGAN WATTERS | KYLIE CAREY | KARYN JAHN | ISABEL HAHNEL | KYLIE CAREY |
2013 | MEGAN WATTERS | – | KARYN JAHN | ISABEL HAHNEL | KYLIE CAREY |
2012 | KERRY CLARKE | – | – | ISABEL HAHNEL | KYLIE CAREY |
2011 | KERRY CLARKE | – | – | FIONA MIDDLETON | KYLIE CAREY |
2010 | KERRY CLARKE | – | – | IONA MIDDLETON | – |
2008 | JO PIERCE | – | – | – | – |
2008 | STUART LUCK | – | – | – | – |
2007 | STUART LUCK | – | – | – | – |
2006 | STUART LUCK | STUART WESLEY | DAVID SONES | – | DAVID TAPLEY |
2005 | JOHN WHALE | STUART WESLEY | CAROL MCBAIN & DAVID SONES | LIZ REPPER | – |
2004 | JOHN WHALE | SHEILA HARLOE | CAROL MCBAIN | JOHN WHALE | GRAEME ANNAN & DAVID TAPLEY |
2002 | SHEILA HARLOE | JOHN WHALE | CAROL MCBAIN | KATHY RYAN | GRAEME ANNAN |
2002 | GLEN DAWSON | ANDREW STEERS | CAROL MCBAIN | JOHN WHALE | GRAEME ANNAN |
2001 | GLEN DAWSON | MICHAEL GARLEPP | KEN GRAY | JOHN WHALE | GRAEME ANNAN |
2000 | MICHAEL GARLEPP | GLEN DAWSON | KEN GRAY | JOHN WHALE | GRAEME ANNAN |
1999 | MICHAEL GARLEPP | GLEN DAWSON | 1999 ROBIN CORNISH | JOHN WHALE | GRAEME ANNAN |
1998 | MARTYN FRENCH | MICHAEL GARLEPP | ROBIN CORNISH | DIANNE SATINOVER | JOHN REILLY |
1997 | MARTYN FRENCH | JOHN SKINNER | ROBIN CORNISH | DIANNE SATINOVER | JOHN REILLY |
1995 | KERRY SMITH (dec) & MARTYN FRENCH | JOHN SKINNER | ROBIN CORNISH | LEONIE ANNAN | JOHN REILLY |
1995 | CHRIS BOWERS | MICHAEL AGAPITOS | MARSHAL THOMPSON | LEONIE ANNAN | JOHN REILLY |
1994 | CHRIS BOWERS | MICHAEL AGAPITOS | MARSHAL THOMPSON | IAN OZANNE | PETER MARSHAL |
1993 | CHRIS BOWERS | JUDY HARVEY | MARSHAL THOMPSON | IAN OZANNE | PETER MARSHAL |
1992 | CHRIS BOWERS | JUDY HARVEY | SATWANT BASSAN & MARSHAL THOMPSON | NICK NALJCZUCK | CHRIS BOWERS |
1991 | CHRIS BOWERS | JOHN PIERCE | PAULINE PERKINS | NICK NALJCZUCK | CHRIS BOWERS |
1990 | BARRY HARDMAN | JOHN PIERCE | PAULINE PERKINS | CHRIS BOWERS | NORMA WADDINGHAM |
1989 | BARRY HARDMAN | JOHN PIERCE | P TIMMS& GIL FARMER | ROD HEATH | NORMA WADDINGHAM |
1988 | GIL FARMER | BARRY HARDMAN | P TIMMS | ROD HEATH | NORMA WADDINGHAM |
1987 | GIL FARMER | NIC GARA | BARRY WADDINGHAM | ROD HEATH | NORMA WADDINGHAM |
1986 | TERRY HEALY | IAN SIMPSON | BARRY WADDINGHAM | GIL FARMER | NORMA WADDINGHAM |
1985 | TERRY HEALY | IAN SIMPSON | CAROL ANDO | CAROL ANDO | NORMA WADDINGHAM |
1984 | GRAHAM LUCK | IAN SIMPSON & TERRY HEALY | MIKE BUSSELL | MAXINE DANIELL | – |
1983 | GRAHAM LUCK | OHN GARDINER (dec) & IAN SIMPSON | MIKE BUSSELL | GARY CARROLL | – |
1982 | ALAN SHEPHERD | – | MIKE BUSSELL | GLENYS MARSH | – |
1981 | ALAN SHEPHERD | – | BERYL AH-CHEE | GLENYS MARSH | MICHELLE STANLEY |
1980 | ALAN SHEPHERD | – | BERYL AH-CHEE | B ELLIS | – |
1979 | ALAN SHEPHERD | – | – | B ELLIS | – |
1978 | ALAN SHEPHERD | – | – | – | – |
1976 | BERYL AH-CHEE | – | – | – | – |
1975 | GRAHAM LUCK | – | – | – | – |
1975 | MICHELLE STANLEY | – | – | – | – |
1974 | GRAHAM LUCK | – | – | – | – |
1973 | GRAHAM LUCK | – | – | – | – |
1972 | SAM BEELER & GEORGE MAIN | – | – | – | – |
1971 | SAM BEELER | – | – | – | – |
1970 | GARY FOSTER | – | – | – | – |
Check out our Facebook Page for bursts of inspiration
Follow us on Facebook for quick updates.